| Time |
Distance |
Instruction |
| DAY 1 |
| 12:00 PM | 0.0 | 1 Depart 87 Harbour Sq, Toronto ON on Harbour Sq (North) for 70 m |
| 12:00 PM | 0.1 | Turn RIGHT (East) onto Harbour Sq [Queens Quay W] for 0.3 km |
| 12:00 PM | 0.4 | Turn LEFT (North) onto Bay St for 0.2 km |
| 12:01 PM | 0.6 | Take Ramp (RIGHT) onto Frederick G Gardiner Expy [Gardiner Expy] for 2.4 km towards Gardiner Expwy East / Don Valley Pkwy |
| 12:03 PM | 3.0 | Keep LEFT onto Don Valley Pkwy for 14.7 km towards Don Valley Pkwy. |
| 12:14 PM | 17.6 | Keep RIGHT onto Ramp for 0.2 km towards Rte-401 / Hwy-401 |
| 12:14 PM | 17.8 | Keep RIGHT to stay on Ramp for 0.5 km towards Hwy-401 Express / Rte-401 Express / Victoria Pk. Ave. / Warden Avenue |
| 12:15 PM | 18.4 | Take Ramp (LEFT) onto Hwy-401 Express [MacDonald-Cartier Fwy] for 23.3 km towards Hwy-401 Express / Rte-401 Express |
| 12:30 PM | 41.7 | Road name changes to Hwy-401 [MacDonald-Cartier Fwy] for 428.1 km |
| 3:19 PM | 308.1 | Refuel before here (last refuel was 308.1 kilometers ago) |
| 5:02 PM | 469.8 | Entering Québec |
| 5:02 PM | 469.8 | Road name changes to Aut-20 for 29.0 km |
| 5:20 PM | 498.8 | At exit 29, keep LEFT onto Ramp for 0.5 km towards Aut-540 / Aut-40 / Aéroport Mirabel / Hull/Ottawa / Montréal |
| 5:20 PM | 499.3 | Road name changes to Aut-540 for 4.5 km |
| 5:23 PM | 503.8 | Merge onto TC-40 for 34.0 km |
| 5:45 PM | 537.9 | Road name changes to TC-15 [TC-40] for 2.4 km |
| 5:47 PM | 540.3 | At exit 70, road name changes to TC-40 [Autoroute Métropolitaine] for 11.0 km towards Aut-40 / Autoroute Transcanadienne / Québec |
| 5:55 PM | 551.3 | At exit 80-S, keep RIGHT onto Ramp for 0.6 km towards Aut-25 / Autoroute Transcanadienne / Aut-20 / Tunnel L.-H.-Lafontaine |
| 5:56 PM | 551.9 | Road name changes to TC-25 [Boulevard Louis-H-Lafontaine] for 8.0 km |
| 6:02 PM | 559.9 | Road name changes to TC-20 [Autoroute Jean-Lesage] for 83.6 km |
| 6:40 PM | 620.6 | Refuel before here (last refuel was 312.5 kilometers ago) |
| 6:55 PM | 643.5 | Road name changes to Aut-55 [TC-20] for 4.9 km |
| 6:58 PM | 648.5 | At exit 179, keep RIGHT onto Ramp for 0.6 km towards Chemin du Golf |
| 6:59 PM | 649.0 | Turn LEFT (South-East) onto Rue Robert-Bernard for 0.3 km |
| 6:59 PM | 649.4 | Turn LEFT (North-East) onto Chemin du Golf for 0.4 km |
| 7:00 PM | 649.8 | Turn LEFT (West) onto Rue Arthur-Rochon for 0.1 km |
| 7:01 PM | 649.9 | 2 Arrive near Drummondville |
| | End of day |
| DAY 2 |
| 8:00 AM | 649.9 | Depart near Drummondville on Rue Arthur-Rochon (East) for 0.1 km |
| 8:00 AM | 650.0 | Turn RIGHT (South) onto Chemin du Golf for 0.4 km |
| 8:01 AM | 650.4 | Turn RIGHT (North-West) onto Rue Robert-Bernard for 0.3 km |
| 8:02 AM | 650.8 | Take Ramp (RIGHT) onto Aut-55 [TC-20] for 29.1 km towards Aut-20 / Aut-55 |
| 8:21 AM | 679.9 | At exit 210, road name changes to TC-20 [Autoroute Jean-Lesage] for 104.6 km |
| 9:27 AM | 784.5 | At exit 312-N, take Ramp (LEFT) onto Aut-73 [Autoroute Robert-Cliche] for 8.1 km towards Aut-73 / Pont P.-Laporte / Québec |
| 9:32 AM | 792.6 | Road name changes to Aut-40 [Aut-73] for 2.6 km |
| 9:34 AM | 795.2 | At exit 142-E, keep RIGHT onto Ramp for 0.6 km towards Aut-40 / Aut-73 / Chicoutimi / Ste-Anne-de-Beaupé |
| 9:35 AM | 795.7 | Road name changes to Aut-40 [Aut-73] for 15.8 km |
| 9:45 AM | 811.5 | At exit 323, keep LEFT onto Ramp for 1.4 km towards Aut-40 / Rte-138 E / Sainte-Anne-de-Beaupré |
| 9:47 AM | 813.0 | Road name changes to Aut-40 [Autoroute Dufferin-Montmorency] for 1.3 km |
| 9:48 AM | 814.3 | Road name changes to Rte-138 [Boulevard Ste-Anne] for 80.3 km |
| 10:51 AM | 894.6 | Turn RIGHT (South) onto Rte-362 [Rue de la Lumière] for 1.2 km |
| 10:53 AM | 895.8 | Bear LEFT (North-East) onto Rte-362 [Rue Ambroise-Fafard] for 0.6 km |
| 10:54 AM | 896.4 | Keep STRAIGHT onto Rte-362 [Rue Leclerc] for 0.8 km |
| 10:56 AM | 897.3 | Bear RIGHT (East) onto Rte-362 for 9.8 km |
| 11:04 AM | 907.1 | Bear LEFT (North-East) onto Rte-362 [Rang St-Pierre] for 0.6 km |
| 11:05 AM | 907.7 | Keep STRAIGHT onto Rte-362 [Rang St-Joseph] for 5.1 km |
| 11:09 AM | 912.8 | Keep STRAIGHT onto Rte-362 [Rue du Village] for 2.1 km |
| 11:11 AM | 914.9 | Keep STRAIGHT onto Rte-362 [Rang St-Godefroy] for 1.1 km |
| 11:12 AM | 916.0 | Keep STRAIGHT onto Rte-362 for 7.3 km |
| 11:18 AM | 923.4 | Keep STRAIGHT onto Rte-362 [Chemin des Bains] for 5.7 km |
| 11:22 AM | 929.0 | Bear RIGHT (North) onto Rte-362 [Rue Principale] for 0.8 km |
| 11:23 AM | 929.8 | Turn RIGHT (North-East) onto Rte-362 [Rang Terrebonne] for 4.2 km |
| 11:26 AM | 934.0 | Keep STRAIGHT onto Rte-362 [Côte du Bellevue] for 5.6 km |
| 11:29 AM | 937.8 | Refuel before here (last refuel was 317.3 kilometers ago) |
| 11:31 AM | 939.7 | Bear LEFT (North) onto Rte-362 [Boulevard Bellevue] for 0.6 km |
| 11:31 AM | 940.2 | Keep STRAIGHT onto Rte-362 [Boulevard de Comporté] for 2.9 km |
| 11:34 AM | 943.1 | Turn RIGHT (East) onto Rte-138 (W) [Boulevard Malcolm-Fraser] for 70.6 km |
| 12:32 PM | 1013.7 | *Check timetable* Stay on Rte-138 [Traverse Tadoussac-Baie-Ste-Catherine] (North) for 197.2 km |
| 3:25 PM | 1210.9 | Keep STRAIGHT onto Boulevard Lasalle for 3.2 km |
| 3:30 PM | 1214.1 | Road name changes to Place Lasalle for 0.1 km |
| 3:30 PM | 1214.3 | 3 Arrive Baie-Comeau |
| | End of day |
| DAY 3 |
| 7:00 AM | 1214.3 | Depart Baie-Comeau on Place Lasalle (West) for 0.1 km |
| | Check your departure time; the next stop is in a different time zone. |
| 7:00 AM | 1214.4 | Road name changes to Boulevard Lasalle for 3.2 km |
| 7:04 AM | 1217.5 | Bear RIGHT (West) onto Local road(s) for 0.1 km |
| 7:05 AM | 1217.6 | Bear RIGHT (North) onto Rte-138 [Boulevard Comeau] for 1.6 km |
| 7:06 AM | 1219.2 | Turn LEFT (West) onto Rte-389 for 213.4 km |
| 7:41 AM | 1264.7 | Refuel before here (last refuel was 326.9 kilometers ago) |
| 9:48 AM | 1432.6 | Turn RIGHT to stay on Rte-389 for 355.3 km |
| 11:53 AM | 1598.1 | Refuel before here (last refuel was 333.3 kilometers ago) |
| 2:16 PM | 1787.8 | Entering Newfoundland and Labrador |
| 2:16 PM | 1787.8 | Road name changes to Hwy-500 [Fermont Hwy] for 17.6 km |
| | Check local time; this stop is in a different time zone. |
| 2:32 PM | 1805.5 | 4 Arrive Hwy-500, Wabush NL |
| | End of day |
| DAY 4 |
| 7:00 AM | 1805.5 | Depart Hwy-500, Wabush NL on Hwy-500 [Trans Labrador Hwy] (North-East) for 524.3 km |
| 8:34 AM | 1930.3 | Refuel before here (last refuel was 332.2 kilometers ago) |
| 12:46 PM | 2263.2 | Refuel before here (last refuel was 332.9 kilometers ago) |
| 1:39 PM | 2329.8 | Turn RIGHT (East) onto Hwy-520 [Hamilton River Rd] for 4.5 km |
| 1:47 PM | 2334.3 | 5 Arrive Happy Valley-Goose Bay-Cartwright Ferry |
| | End of day |
| DAY 5 |
| 8:00 AM | 2334.3 | Depart Happy Valley-Goose Bay-Cartwright Ferry on Hwy-520 [Hamilton River Rd] (West) for 7.7 km |
| 8:12 AM | 2342.0 | Turn RIGHT (North-East) onto Local road(s) for 3.8 km |
| 8:15 AM | 2345.8 | Turn RIGHT (North-East) onto Terrington Basin Ln for 0.8 km |
| 8:16 AM | 2346.5 | *Check timetable* Take Happy Valley-Goose Bay-Cartwright Ferry (East) |
| 5:29 PM | 2346.5 | Take Hwy-510 [Trans Labrador Hwy] (North-East) for 0.6 km |
| 5:29 PM | 2347.1 | 6 Arrive Cartwright |
| | End of day |
| DAY 6 |
| 8:00 AM | 2347.1 | Depart Cartwright on Hwy-510 [Trans Labrador Hwy] (East) for 407.3 km |
| 11:04 AM | 2590.6 | Refuel before here (last refuel was 327.4 kilometers ago) |
| 1:08 PM | 2754.4 | Entering Québec |
| 1:08 PM | 2754.4 | Road name changes to Rte-138 [Boulevard Docteur-Camille-Marcoux] for 4.4 km |
| 1:11 PM | 2758.8 | Turn LEFT (South) onto Avenue Jacques-Cartier for 1.4 km |
| 1:12 PM | 2760.2 | Bear LEFT (South-East) onto Local road(s) for 0.6 km |
| 1:14 PM | 2760.7 | 7 *Check timetable* At near Blanc-Sablon, take Traverse Blanc-Sablon-St Barbe (South-East) |
| | Check your departure time; the next stop is in a different time zone. |
| 1:24 PM | 2760.7 | Entering Newfoundland and Labrador |
| 2:18 PM | 2760.7 | Take Local road(s) (West) for 0.3 km |
| | Check local time; this stop is in a different time zone. |
| 2:18 PM | 2761.0 | 8 At St Barbe-Blanc Sablon Ferry, stay on Local road(s) (South) for 0.3 km |
| 2:18 PM | 2761.3 | Turn LEFT (South) onto Local road(s) for 0.4 km |
| 2:19 PM | 2761.7 | Bear LEFT (South) onto Local road(s) for 0.3 km |
| 2:19 PM | 2762.0 | Bear RIGHT (South-West) onto Local road(s) for 1.3 km |
| 2:20 PM | 2763.3 | Turn RIGHT (West) onto Hwy-430 for 221.9 km |
| 4:22 PM | 2924.0 | Refuel before here (last refuel was 333.3 kilometers ago) |
| 5:08 PM | 2985.2 | Turn RIGHT (South) onto Local road(s) for 2.1 km |
| 5:11 PM | 2987.3 | Bear RIGHT (East) onto Local road(s) for 1.2 km |
| 5:13 PM | 2988.5 | Bear RIGHT (South) onto Local road(s) for 0.5 km |
| 5:13 PM | 2989.0 | Bear RIGHT (South) onto Local road(s) for 0.4 km |
| 5:14 PM | 2989.4 | Turn LEFT (South-East) onto Local road(s) for 1.2 km |
| 5:16 PM | 2990.6 | Bear LEFT (South-East) onto Local road(s) for 1.1 km |
| 5:17 PM | 2991.7 | Bear LEFT (East) onto Local road(s) for 5.0 km |
| 5:21 PM | 2996.7 | Bear RIGHT (South-East) onto Local road(s) for 0.2 km |
| 5:21 PM | 2996.9 | Bear RIGHT (South) onto Local road(s) for 0.2 km |
| 5:21 PM | 2997.2 | Turn LEFT (South-East) onto Local road(s) for 0.4 km |
| 5:22 PM | 2997.6 | Turn LEFT (East) onto Local road(s) for 1.4 km |
| 5:24 PM | 2999.0 | Bear LEFT (North) onto Local road(s) for 0.9 km |
| 5:25 PM | 2999.9 | Bear LEFT (North) onto Local road(s) for 1.1 km |
| 5:27 PM | 3001.0 | 9 Arrive Neddy Harbour |
| | End of day |
| DAY 8 |
| 8:00 AM | 3001.0 | Depart Neddy Harbour on Local road(s) (South) for 1.1 km |
| 8:02 AM | 3002.1 | Bear RIGHT (South) onto Local road(s) for 0.9 km |
| 8:03 AM | 3003.1 | Bear RIGHT (South) onto Local road(s) for 1.4 km |
| 8:05 AM | 3004.5 | Turn RIGHT (North-East) onto Local road(s) for 0.4 km |
| 8:06 AM | 3004.9 | Turn RIGHT (North) onto Local road(s) for 0.2 km |
| 8:06 AM | 3005.1 | Bear LEFT (North-West) onto Local road(s) for 0.2 km |
| 8:06 AM | 3005.3 | Bear LEFT (West) onto Local road(s) for 2.6 km |
| 8:08 AM | 3007.9 | Turn RIGHT (East) onto Local road(s) for 30 m |
| 8:08 AM | 3007.9 | Turn RIGHT (South-East) onto Local road(s) for 0.7 km |
| 8:09 AM | 3008.6 | Bear RIGHT (North-East) onto Local road(s) for 2.1 km |
| 8:10 AM | 3010.7 | Turn RIGHT (East) onto Hwy-430 for 63.6 km |
| 8:59 AM | 3074.2 | Turn LEFT (North-East) onto Ramp for 0.3 km towards Hwy-1 / Trans Canada Hwy / Deer Lake |
| 8:59 AM | 3074.6 | Keep STRAIGHT onto TC-1 for 264.4 km |
| 10:54 AM | 3252.3 | Refuel before here (last refuel was 328.4 kilometers ago) |
| 11:50 AM | 3339.0 | Turn RIGHT (South-West) onto Local road(s) for 0.1 km |
| 11:51 AM | 3339.1 | Road name changes to High St for 1.5 km |
| 11:53 AM | 3340.6 | Road name changes to Caribou Rd for 0.6 km |
| 11:55 AM | 3341.2 | Keep STRAIGHT onto Local road(s) for 0.1 km |
| 11:56 AM | 3341.3 | Bear RIGHT (South) onto Local road(s) for 0.1 km |
| 11:56 AM | 3341.5 | Turn LEFT (South-East) onto Local road(s) for 90 m |
| 11:56 AM | 3341.6 | Turn RIGHT (South-West) onto Local road(s) for 60 m |
| 11:56 AM | 3341.6 | Bear LEFT (South) onto Local road(s) for 0.2 km |
| 11:56 AM | 3341.8 | Turn RIGHT (West) onto Local road(s) for 10 m |
| 11:56 AM | 3341.8 | 10 At Channel-Port aux Basques, return East on Local road(s) for 10 m |
| | Check your departure time; the next stop is in a different time zone. |
| 11:56 AM | 3341.8 | Turn LEFT (North) onto Local road(s) for 0.2 km |
| 11:57 AM | 3342.0 | Bear RIGHT (North-East) onto Local road(s) for 60 m |
| 11:57 AM | 3342.1 | Turn LEFT (North) onto Local road(s) for 90 m |
| 11:57 AM | 3342.2 | Turn RIGHT (North) onto Local road(s) for 0.1 km |
| 11:57 AM | 3342.3 | Bear LEFT (North) onto Local road(s) for 0.1 km |
| 11:57 AM | 3342.4 | Keep STRAIGHT onto Caribou Rd for 0.6 km |
| 11:59 AM | 3343.0 | Turn RIGHT (East) onto Local road(s) for 0.3 km |
| 11:59 AM | 3343.3 | Road name changes to TC-1 for 1.0 km |
| 12:01 PM | 3344.3 | *Check timetable* Take North Sydney-Port Aux Basques Ferry (East) |
| 2:03 PM | 3344.3 | Entering Nova Scotia |
| 5:31 PM | 3344.3 | Take Hwy-105 [Trans Canada Hwy] (North-West) for 3.5 km |
| 5:35 PM | 3347.9 | At exit 20E, keep RIGHT onto Ramp for 0.3 km towards Hwy-125 / North Sydney / Sydney / Glace Bay / Louisbourg |
| 5:35 PM | 3348.2 | Keep STRAIGHT onto Hwy-305 [Main St] for 60 m |
| 5:35 PM | 3348.3 | At exit 1W, road name changes to Hwy-125 for 28.2 km |
| 5:55 PM | 3376.5 | Keep RIGHT onto Local road(s) for 0.2 km |
| 5:55 PM | 3376.6 | Bear RIGHT (East) onto Hwy-4 [Grand Lake Rd] for 7.2 km |
| | Check local time; this stop is in a different time zone. |
| 6:01 PM | 3383.8 | 11 At Hwy-4, return West on Hwy-4 [Grand Lake Rd] for 7.3 km |
| 6:07 PM | 3391.1 | Turn LEFT (South) onto Hwy-125 for 27.6 km |
| 6:26 PM | 3418.7 | At exit 1E, keep RIGHT onto Ramp for 0.7 km towards Hwy-105 / Trans Canada Hwy / North Sydney / NFLD. Ferry |
| 6:26 PM | 3419.4 | Keep STRAIGHT onto Hwy-105 [Trans Canada Hwy] for 3.1 km |
| 6:30 PM | 3422.5 | 12 Arrive Sydney Harbour |
| | End of day |
| DAY 9 |
| 8:00 AM | 3422.5 | Depart Sydney Harbour on Hwy-105 [Trans Canada Hwy] (North-West) for 142.2 km |
| 9:41 AM | 3564.7 | Keep STRAIGHT onto Hwy-19 [Trans Canada Hwy] for 0.3 km |
| 9:41 AM | 3565.0 | At roundabout, take the SECOND exit onto Local road(s) for 0.2 km |
| 9:42 AM | 3565.1 | Keep STRAIGHT onto Hwy-104 [Hwy-4] for 191.3 km |
| 9:54 AM | 3581.8 | Refuel before here (last refuel was 329.5 kilometers ago) |
| 11:39 AM | 3756.5 | *Toll road* Stay on Hwy-104 [Trans Canada Hwy] (North-West) for 23.6 km |
| 11:52 AM | 3780.1 | At exit 8, stay on Hwy-104 [Trans Canada Hwy] (North) for 59.4 km |
| 12:24 PM | 3839.5 | Entering New Brunswick |
| 12:24 PM | 3839.5 | Road name changes to TC-2 for 500.3 km |
| 1:01 PM | 3910.8 | Refuel before here (last refuel was 329.0 kilometers ago) |
| 4:07 PM | 4243.1 | Refuel before here (last refuel was 332.2 kilometers ago) |
| 5:03 PM | 4339.7 | At exit 18, keep RIGHT onto Ramp for 0.3 km towards Hwy-120 / Rte-120 / Hwy-161 / Rte-161 / US-1 / Edmundston Centre / Lac-Baker |
| 5:04 PM | 4340.1 | Turn LEFT (South) onto Boulevard Hébert for 0.7 km |
| 5:05 PM | 4340.8 | Bear RIGHT (West) onto Rue Martin for 0.5 km |
| 5:06 PM | 4341.3 | Turn RIGHT (North-East) onto Chemin du Pouvoir for 60 m |
| 5:07 PM | 4341.4 | 13 At Edmundston, stay on Chemin du Pouvoir (North-East) for 0.9 km |
| | Check your departure time; the next stop is in a different time zone. |
| 5:08 PM | 4342.3 | Turn LEFT (West) onto Carrier St [Rue Carrier] for 1.1 km |
| 5:10 PM | 4343.4 | Take Ramp (LEFT) onto TC-2 for 16.5 km towards Hwy-2 / Rte-2 / Trans Canada Hwy / Quebec |
| 5:21 PM | 4359.9 | Entering Québec |
| 5:21 PM | 4359.9 | Road name changes to TC-185 for 37.5 km |
| 5:50 PM | 4397.4 | Road name changes to Rte-232 [TC-185] for 3.5 km |
| 5:52 PM | 4400.9 | Keep STRAIGHT onto TC-185 for 59.7 km |
| 6:37 PM | 4460.6 | Road name changes to TC-20 [Autoroute Jean-Lesage] for 291.5 km |
| 7:42 PM | 4564.4 | Refuel before here (last refuel was 321.3 kilometers ago) |
| 9:42 PM | 4752.1 | Road name changes to Aut-55 [TC-20] for 28.3 km |
| | Check local time; this stop is in a different time zone. |
| 10:00 PM | 4780.4 | End of day |
| DAY 10 |
| 8:00 AM | 4780.4 | Stay on Aut-55 [TC-20] for 5.5 km |
| 8:03 AM | 4786.0 | At exit 173, road name changes to TC-20 [Autoroute Jean-Lesage] for 83.4 km |
| 8:56 AM | 4869.4 | At exit 90, road name changes to TC-25 [Autoroute Jean-Lesage] for 7.8 km towards Aut-25 / Aut-40 / Tunnel Louis-H.-la Fontaine / Montréal / Aéroport Mirabel |
| 9:02 AM | 4877.1 | At exit 8-O, take Ramp (LEFT) onto TC-40 [Autoroute Métropolitaine] for 11.9 km towards Aut-40 / Aéroport P.-E.-Trudeau / Aéroport Mirabel / Hull/Ottawa |
| 9:07 AM | 4884.0 | Refuel before here (last refuel was 319.6 kilometers ago) |
| 9:11 AM | 4889.0 | Road name changes to TC-15 [TC-40] for 2.4 km |
| 9:13 AM | 4891.4 | At exit 66-S, road name changes to TC-40 [Autoroute Métropolitaine] for 34.1 km towards Aut-40 / Aut-520 / Aéroport P.-E.-Trudeau / Hull / Ottawa |
| 9:35 AM | 4925.5 | Keep LEFT onto Aut-540 for 4.6 km towards Aut-540 / Aut-20 / Hwy-401 / Salaberry-de-Valleyfield / Toronto |
| 9:38 AM | 4930.2 | Keep STRAIGHT onto Ramp for 0.6 km towards Aut-20 / Dorval / Dorion |
| 9:38 AM | 4930.7 | At exit 29, keep LEFT onto Aut-20 [Autoroute Jean-Lesage] for 28.9 km towards Aut-20 / Rte-401 / Salaberry-de-Valleyfield / Toronto |
| 9:56 AM | 4959.6 | Entering Ontario |
| 9:56 AM | 4959.6 | Road name changes to Hwy-401 [MacDonald-Cartier Fwy] for 427.9 km |
| 12:28 PM | 5199.4 | Refuel before here (last refuel was 315.4 kilometers ago) |
| 2:28 PM | 5387.5 | Keep LEFT onto Hwy-401 Express [MacDonald-Cartier Fwy] for 23.4 km towards Express |
| 2:43 PM | 5410.9 | At exit 375, keep RIGHT onto Ramp for 0.3 km towards Hwy-404 / Don Valley Pkwy. / Downtown / Centre-Ville |
| 2:43 PM | 5411.2 | Take Ramp (LEFT) onto Don Valley Pkwy for 15.8 km towards Don Valley Pkwy. South / Don Valley Pkwy. Sud / Downtown / Centre-Ville |
| 2:55 PM | 5427.0 | Merge onto Frederick G Gardiner Expy [Gardiner Expy] for 1.5 km |
| 2:56 PM | 5428.4 | Keep RIGHT onto Ramp for 0.4 km towards Hwy-11 / Yonge St. / Hwy-11A / Bay St. / York St. / Toronto Island / Harbourfront |
| 2:57 PM | 5428.8 | Take Ramp (LEFT) onto Hwy-2 [Lake Shore Blvd E] for 0.5 km towards Hwy-11A / Bay St. / York St. / Toronto Island / Harbourfront |
| 2:57 PM | 5429.3 | Turn LEFT (South) onto Bay St for 0.2 km |
| 2:58 PM | 5429.5 | Turn RIGHT (West) onto Queens Quay W for 0.3 km |
| 2:59 PM | 5429.8 | Turn LEFT (South-East) onto Local road(s) for 20 m |
| 3:00 PM | 5429.9 | Keep STRAIGHT onto Harbour Sq for 70 m |
| 3:00 PM | 5429.9 | 14 Arrive 87 Harbour Sq, Toronto ON |